<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADastrophic Failure</title>
	<atom:link href="http://blogs.cadaptation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cadaptation.com</link>
	<description>A CADaptation blog experiment</description>
	<lastBuildDate>Sat, 18 Jul 2009 00:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Room Occupant Loads in AutoCAD Architecture &#8211; Topic 02: Property Set Definitions</title>
		<link>http://blogs.cadaptation.com/blog/2009/07/17/room-occupant-loads-in-autocad-architecture-topic-02-property-set-definitions/</link>
		<comments>http://blogs.cadaptation.com/blog/2009/07/17/room-occupant-loads-in-autocad-architecture-topic-02-property-set-definitions/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:58:38 +0000</pubDate>
		<dc:creator>calayton</dc:creator>
				<category><![CDATA[AEC]]></category>

		<guid isPermaLink="false">http://blogs.cadaptation.com/?p=84</guid>
		<description><![CDATA[Topic 02: Property Set Definitions
In the previous topic, I covered how to lay the groundwork for establishing a listing of Occupancy types as AutoCAD Architecture/MEP Classifications, which are relevant to your Project&#8217;s governing Building Code. Now, through the use of Property Sets, we&#8217;ll move-on to creating a means for extracting data from your AEC Objects, [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2009/07/17/room-occupant-loads-in-autocad-architecture-topic-02-property-set-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Occupant Loads in AutoCAD Architecture &#8211; Topic 01: Classifications</title>
		<link>http://blogs.cadaptation.com/blog/2009/07/06/rol-in-aca-classifications/</link>
		<comments>http://blogs.cadaptation.com/blog/2009/07/06/rol-in-aca-classifications/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:04:34 +0000</pubDate>
		<dc:creator>calayton</dc:creator>
				<category><![CDATA[AEC]]></category>

		<guid isPermaLink="false">http://blogs.cadaptation.com/?p=44</guid>
		<description><![CDATA[Topic 01:  Classifications
So, let&#8217;s start with Classifications. I&#8217;ve found that this feature is probably the most underutilized feature of ACD-A. And that&#8217;s a shame. I also find it to be one of the most powerful data tools available. Hopefully, my documentation of this ROL process will open some eyes up to the potential of Classifications.
For this [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2009/07/06/rol-in-aca-classifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror Mirror</title>
		<link>http://blogs.cadaptation.com/blog/2009/04/24/mirror-mirror/</link>
		<comments>http://blogs.cadaptation.com/blog/2009/04/24/mirror-mirror/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:12:50 +0000</pubDate>
		<dc:creator>bwinterscheidt</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://blogs.cadaptation.com/?p=38</guid>
		<description><![CDATA[A coworker came to me last week with a strange Revit Architecture question.  He was trying to adjust the crop boundaries on an elevation, but every time he selected the top grip, the bottom boundary moved.  Grabbing the bottom grip?  Yes, that one moved the top.  We spent the better part of lunch trying to [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2009/04/24/mirror-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Again</title>
		<link>http://blogs.cadaptation.com/blog/2009/04/23/home-again/</link>
		<comments>http://blogs.cadaptation.com/blog/2009/04/23/home-again/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.cadaptation.com/?p=20</guid>
		<description><![CDATA[We have completed our move to a new home on the web.  Everything should be functional (including our SSL certificate!!), but please let us know if you encounter any problems, as it is always possible that something broke in the transition.
]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2009/04/23/home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Woes</title>
		<link>http://blogs.cadaptation.com/blog/2009/04/10/website-woes/</link>
		<comments>http://blogs.cadaptation.com/blog/2009/04/10/website-woes/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=19</guid>
		<description><![CDATA[Over the past few weeks, we&#160;have been&#160;experiencing quite a few technical difficulties in&#160;getting our current, valid&#160;SSL certificate installed properly with our webhost.
For a software company doing business on the internet, this is certainly a troublesome development.&#160; We apologize for the inconvenience, and hope you will be patient while we continue to work on getting this [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2009/04/10/website-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Occupant Loads in AutoCAD Architecture: Introduction</title>
		<link>http://blogs.cadaptation.com/blog/2009/03/13/room-occupant-loads-in-autocad-architecure-introduction/</link>
		<comments>http://blogs.cadaptation.com/blog/2009/03/13/room-occupant-loads-in-autocad-architecure-introduction/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:41:14 +0000</pubDate>
		<dc:creator>calayton</dc:creator>
				<category><![CDATA[AEC]]></category>

		<guid isPermaLink="false">/?p=18</guid>
		<description><![CDATA[An interesting discussion occurred a few days ago in the Autodesk Discussion Groups, which prompted me to try and document a process that I&#8217;ve been utilizing to leverage a combination of features in AutoCAD Architecture (2008) to help analyze a project for certain aspects of building code compliance. So here goes&#8230;
An essential part of Building [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2009/03/13/room-occupant-loads-in-autocad-architecure-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll see you at AU!</title>
		<link>http://blogs.cadaptation.com/blog/2008/08/22/well-see-you-at-au/</link>
		<comments>http://blogs.cadaptation.com/blog/2008/08/22/well-see-you-at-au/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:29:20 +0000</pubDate>
		<dc:creator>bwinterscheidt</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=13</guid>
		<description><![CDATA[The plans are set: Corey and I will both be attending Autodesk University 2008.  Though we won&#8217;t have a booth, we&#8217;ll be happy to give you the spiel on our product(s)!  
]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2008/08/22/well-see-you-at-au/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resurrecting a Dead Horse: CTB vs. STB</title>
		<link>http://blogs.cadaptation.com/blog/2007/12/28/resurrecting-a-dead-horse-ctb-vs-stb/</link>
		<comments>http://blogs.cadaptation.com/blog/2007/12/28/resurrecting-a-dead-horse-ctb-vs-stb/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 18:32:37 +0000</pubDate>
		<dc:creator>calayton</dc:creator>
				<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">/?p=3</guid>
		<description><![CDATA[A while back, I started a lengthy discussion about the merits of STB, trying to identify advantages over a CTB standard. What resulted was there isn&#8217;t really any advantage to using STB; other than greater flexibility in output to Color. And with the advent of True Color, that reasoning could be called into question. One [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2007/12/28/resurrecting-a-dead-horse-ctb-vs-stb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The doctor is IN</title>
		<link>http://blogs.cadaptation.com/blog/2007/12/27/the-doctor-is-in/</link>
		<comments>http://blogs.cadaptation.com/blog/2007/12/27/the-doctor-is-in/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 06:54:25 +0000</pubDate>
		<dc:creator>bwinterscheidt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">/?p=2</guid>
		<description><![CDATA[Hey, we&#8217;d like to think we&#8217;re up with the times.  Or maybe we&#8217;re aiming to be helpful like so many other gracious souls on the internet.  Perhaps we, like Charlie Brown, are simply needing some way to let it all out, seeking cheap psychiatric advice in return.  Whatever the reason, we&#8217;re starting [...]]]></description>
		<wfw:commentRss>http://blogs.cadaptation.com/blog/2007/12/27/the-doctor-is-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
